





























LouLi Fluffy Socks
Age Newborn to 3 Years
Item Type: Sock
Department Name: Baby
Pattern Type: Solid
Material: Spandex,Cotton
Style: Casual
Material Composition: cotton,spandex,polyester
style 2: spring summer
Measuring Tips
Follow the measuring tips below to find the correct size and best fit for your child. For best results, have your child wear little to no clothing and use a fabric tape measure.
Height:Measure in inches or centimeters.
Weight:Weigh in pounds or kilograms.
Natural Waist:Measure around the natural waist, keeping the tape loose.
Inseam:Measure the inside of the leg from the crotch to just above the ankle bone (without a diaper).
Head Circumference:Measure the widest part of the forehead to the base of the skull.
Baby Size Guide
Baby | Height | Weight (lbs) | Weight (kgs) |
---|---|---|---|
Premature Baby | Up to 3lb | Up to 1.5kg | |
Premature Baby | Up to 4lb | Up to 1.8kg | |
Premature Baby | Up to 5lb | Up to 2.5kg | |
Tiny Baby | 50cm 20 in |
up to 6lbs | 2.7kg |
First Size | 56cm 22 in |
up to 9lbs | 4.1kg |
0-3 Months | 56-62cm 22-24 in |
up to 12lbs | 5.5kg |
3-6 Months | 62-68cm | up to 18lbs | 8kg |
6-9 Months | 68-74cm | up to 21lbs | 9.5kg |
9-12 Months | 74-80cm | up to 24lbs | 11kg |
12-18 Months/1-1½ Years | 80-86cm | - | - |
18-24 Months/1½-2 Years | 86-92cm | - | - |
Dual Size Guide
Baby Dual Sizes | Weight (lbs) | Weight (kgs) |
---|---|---|
0-6 Months | up to 18lbs | 8kg |
6-12 Months | up to 24lbs | 11kg |
Baby Shoe Size Guide
Inches | Cm | US size | UK size | EU size | Approx. Age | Approx. Size |
3 1/2 (3.5) | 8.9 | 1 (1C) | 0.5 | 16 | 0 - 3 months | NB or 0-3M |
3 5/8 (3.625) | 9.2 | 2 (2C) | 1 | 17 | 3-6 months | 3-6M |
3 7/8 (3.875) | 9.8 | 2.5 (2.5C) | 1.5 | 17.5 | 3-6 months | 3-6M |
4 | 10.2 | 3 (3C) | 2 | 18 | 6-9 months | 6-12M |
4 1/8 (4.125) | 10.5 | 3.5 (3.5C) | 2.5 | 18.5 | 6-9 months | 6-12M |
4 3/8 (4.375) | 11.1 | 4 (4C) | 3 | 19 | 9-12 months | 12-18M |
4 1/2 (4.5) | 11.4 | 4.5 (4.5C) | 3.5 | 19.5 | 9-12 months | 12-18M |
4 5/8 (4.625) | 11.7 | 5 (5C) | 4 | 20 | 12-18 months | 18M |
4 7/8 (4.875) | 12.4 | 5.5 (5.5C) | 4.5 | 20.5 | 12-18 months | 18M |
5 | 12.7 | 6 (6C) | 5 | 21 | 18-24 months | 2T |
5 1/8 (5.125) | 13 | 6.5 (6.5C) | 5.5 | 21.5 | 18-24 months | 2T |
5 3/8 (5.375) | 13.7 | 7 (7C) | 6 | 22 | 2 years | 3T |
5 1/2 (5.5) | 14 | 7.5 (7.5C) | 6.5 | 22.5 | 2 years | 3T |
5 5/8 (5.625) | 14.3 | 8 (8C) | 7 | 23 | 2/3 years | 4T |
5 7/8 (5.875) | 14.9 | 8.5 (8.5C) | 7.5 | 23.5 | 2/3 years | 4T |
We Deliver Worldwide for Free with 100% Delivery Guarantee
STANDARD DELIVERY Free + $6.95 Tracking.
REGISTERED AIR MAIL Free - Spend over $35.00
All orders are processed within 1 business day and normally shipped within 2-4 business days through registered air deliveries. Deliveries take on average 10-25 business days to most countries and in rare cases 30+ business days.
In order to reduce delivery cost and keep delivery free we deliver our products separately.